Joyride Halloween Jam 2011
October 30, 2011
| 2011 JOYRIDE HALLOWEEN JAM Results | ||
| Pump Track | ||
| 13 and Under | ||
| 1 | Alex Mracic | |
| 2 | Elliot Wood | |
| 3 | Kaleb Hellreich | |
| Female | ||
| 1 | Steff Mracic | |
| 2 | Jenn LeBlanc | |
| 3 | Trish Bromley | |
| 30 and Over | ||
| 1 | Kevin Konings | |
| 2 | Jeremy Lavigne | |
| 3 | Shane Joachim | |
| MTB AM | ||
| 1 | Matt Bolton | |
| 2 | Jason Tosello | |
| 3 | Sean Fitzpatrick | |
| BMX AM | ||
| 1 | Sheldon Dobney | |
| 2 | Justin Wallace | |
| 3 | Bobby Boyes | |
| MTB Pro | ||
| 1 | Sid Slotegraaf | |
| 2 | Zach Tatem | |
| 3 | Tom Kakamousias | |
| BMX Pro | ||
| 1 | Kyle Maddox | |
| 2 | Mike Dionne | |
| 3 | Matt Konings | |
| XC Loop | ||
| 13 and Under | ||
| 1 | Jared Rusheleau | 2.28.53 |
| 2 | Elliot Wood | 2.35.20 |
| 3 | Kaleb Hellreich | 2.35.67 |
| Female | ||
| 1 | Jenn LeBlanc | 2.33.00 |
| 2 | Trish Bromley | 2.34.45 |
| 3 | Cheyenne Danyluk | 3.42.09 |
| 30 and Over | ||
| 1 | Alejandro Marangoni | 2.39.47 |
| 2 | Rob Duchesne | 2.41.34 |
| 3 | Greg Cavers | 2.41.40 |
| MTB AM | ||
| 1 | Richard Holmes | 2.14.80 |
| 2 | Jason Tosello | 2.23.78 |
| 3 | Andrew Golabek | 2.44.40 |
| BMX AM | ||
| 1 | Bobby Boyes | 3.02.60 |
| 2 | Kyle Maddox | 3.08.67 |
| MTB Pro | ||
| 1 | Tom Kakamousias | 2.01.38 |
| 2 | Mike Hermanovsky | 2.04.07 |
| 3 | David Klaver | 2.05.65 |
| Jump Line | ||
| 13 and Under | ||
| 1 | Alex Mracic | |
| 2 | Elliot Wood | |
| 3 | Matt Burkholder | |
| Female | ||
| 1 | Trish Bromley | |
| 2 | Steff Mracic | |
| 3 | Kiera Bonifacio | |
| MTB AM | ||
| 1 | Matt Bolton | |
| 2 | Tyler Publow | |
| 3 | Richard Holmes | |
| BMX AM | ||
| 1 | Billy Brown | |
| 2 | Kyle Lourenssen | |
| 3 | Ben Janacek | |
| MTB Pro | ||
| 1 | Brayden Barrett-Hay | |
| 2 | Nick Clarke | |
| 3 | Justin Skinner | |
| BMX Pro | ||
| 1 | Mike Gray | |
| 2 | Zeb Dennis | |
| 3 | Steven Moxley | |
| Park Comp | ||
| 13 and Under | ||
| 1 | Ben Kavanagh | |
| 2 | Alex Mracic | |
| 3 | Korben Lirette | |
| Female | ||
| 1 | Kiera Bonifacio | |
| 30 and Over | ||
| 1 | Kevin Konings | |
| 2 | Greg Cavers | |
| MTB AM | ||
| 1 | Matt Bolton | |
| 2 | Jesse Warner | |
| 3 | Michael DiMartino | |
| BMX AM | ||
| 1 | Kyle Lourenssen | |
| 2 | Kwabena Karikari | |
| 3 | Lee Giroux | |
| MTB Pro | ||
| 1 | Brayden Barrett-Hay | |
| 2 | Nick Clarke | |
| 3 | Justin Skinner | |
| BMX Pro | ||
| 1 | Ty Dawson | |
| 2 | Jeremy Joyce | |
| 3 | Steven Moxley | |
Joyride Halloween Jam 2010
October 30, 2010
| JOYRIDE HALLOWEEN JAM RESULTS | |||
| PUMPTRACK – WOMEN | |||
| PLACE | NAME | TIME | |
| 1 | Trish | Bromley | 54:14 |
| 2 | Rachel | Summers | 58:76 |
| 3 | Sara | Byers | 1:23:00 |
| PUMPTRACK – MTB AM | |||
| PLACE | NAME | TIME | |
| 1 | Ryan | Scott | 52:14 |
| 2 | Ben | Henderson | 1:00:44 |
| 3 | Dan | Dakin | 1:05:54 |
| PUMPTRACK – MTB PRO | |||
| PLACE | NAME | TIME | |
| 1 | Justin | Skinner | 46:66 |
| 2 | Rob | Charmichael | 46:88 |
| 3 | Mike | Hermanovsky | 46:95 |
| 4 | Tom | Kakamousias | 47:78 |
| 5 | David | Klaver | 49:25 |
| 6 | Anton | Urtan | 49:87 |
| 7 | Mike | Schenk | 58:03 |
| 8 | Winston | Tam | 1:04:35 |
| PUMPTRACK – BMX AM | |||
| PLACE | NAME | TIME | |
| 1 | Gabe | Ramsay | 50:63 |
| 2 | Sheldon | Dobney | 51:75 |
| 3 | Curtis | Krey | 52:77 |
| 4 | Kyle | Maddox | 58:10 |
| 5 | Danny | Kiriopoulos | 59:24 |
| 6 | Bobby | Boyes | 1:10:15 |
| 7 | Konner | Buettner | DNS |
| XC LOOP – WOMEN | |||
| PLACE | NAME | TIME | |
| 1 | Monika | Luebke | 2:33:45 |
| 2 | Sara | Byers | 2:43:30 |
| XC LOOP – MTB AM | |||
| PLACE | NAME | TIME | |
| 1 | Noah | Summers | 2:12:36 |
| 2 | Nick | Roy | 2:25:96 |
| 3 | Ben | 2:26:06 | |
| 4 | Brandon | Webster | 2:26:12 |
| 5 | Jacob | McGarvie | 2:28:30 |
| XC LOOP – MTB PRO | |||
| PLACE | NAME | TIME | |
| 1 | Tom | Kakamousias | 2:01:00 |
| 2 | Mike | Hermanovsky | 2:02:47 |
| 3 | David | Klaven | 2:05:10 |
| 4 | Rob | Carmichael | 2:09:50 |
| 5 | Josh | Sims | 2:12:10 |
| 6 | Anton | Urtan | 2:13:05 |
| 7 | Justin | Skinner | 2:13:90 |
| 8 | Mike | Schenk | 2:19:70 |
| 9 | Dan | Dakin | DNF |
| XC LOOP – BMX AM | |||
| PLACE | NAME | TIME | |
| 1 | Mike | Henderson | 2:27:50 |
| 2 | Alex | 2:36:10 | |
| 3 | Konner | Buettner | 3:00:90 |
| 4 | Bobby | Boyes | 3:02:30 |
| PARK – MTB AM | |||
| PLACE | NAME | ||
| 1 | Conner | Boycott | |
| 2 | Nick | Callaghan | |
| 3 | Noah | Summers | |
| 4 | Avi | Kuper | |
| 5 | Philip | Linton | |
| 6 | Conrad | Miller | |
| 7 | Ben | Janacek | |
| 8 | Jesse | Warner | |
| 9 | Aaron | Zufelt | |
| 10 | Jacob | McGarvie | |
| 11 | Nick | Roy | |
| 12 | Chris | Wilson | |
| 13 | Conor | Clark | |
| 14 | Sean | Fitzpatrick | |
| 15 | Nick | Clarke | |
| PARK – MTB PRO | |||
| PLACE | NAME | ||
| 1 | Matt | MacDuff | |
| 2 | Brett | Kilroy | |
| 3 | Brayden | Barrett-Hay | |
| 4 | Brandon | Webster | |
| PARK – BMX AM | |||
| PLACE | NAME | ||
| 1 | Alan | Merkley | |
| 2 | Billy | Brown | |
| 3 | Mike | Henderson | |
| 4 | Andrew | Coulds | |
| 5 | Andrew | Oliver | |
| 6 | Cole | Duchesne | |
| 7 | Alexander | Mracic | |
| 8 | Ryan | Ebbers | |
| 9 | Carl | McCloy | |
| 10 | Jesse | Beukeboom | |
| PARK – BMX PRO | |||
| PLACE | NAME | ||
| 1 | Steven | Moxley | |
| 2 | Eric | Favot | |
| 3 | Michael | Gray | |
| 4 | Jason | Aguiar | |
| 5 | Michael | Varga | |
| 6 | Ryan | Eles | |
| 7 | Jason | Kearnan | |
| 8 | Bobby | Campbell | |
| JUMP – MTB AM | |||
| PLACE | NAME | ||
| 1 | Ben | Janacek | |
| 2 | Josh | Sims | |
| 3 | Adam | McCraw | |
| 4 | Jacob | McGarvie | |
| 5 | Zack | Horyn | |
| 6 | Nick | Roy | |
| 7 | Philip | Linton | |
| 8 | Josh | Corner | |
| 9 | Jesse | Warner | |
| 10 | Pat | Mohan | |
| 11 | Ryan | Taylor | |
| 12 | Ryan | Scott | |
| JUMP – MTB PRO | |||
| PLACE | NAME | ||
| 1 | Brett | Rheeder | |
| 2 | Brett | Kilroy | |
| 3 | Brayden | Barrett-Hay | |
| 4 | Brandon | Webster | |
| 5 | Nick | Clarke | |
| 6 | Sid | Slottegraff | |
| 7 | Avi | Kuper | |
| 8 | Dima | Ryshkevid | |
| JUMP – BMX AM | |||
| PLACE | NAME | ||
| 1 | Sheldon | Dobney | |
| 2 | Andrew | Coulds | |
| 3 | Andrew | Oliver | |
| 4 | Ryan | Ebbers | |
| 5 | Will | Summers | |
| 6 | Alexander | Mracic | |
| 7 | Madison | Woodstock | |
| 8 | Matt | Leblanc | |
| 9 | Kyle | Maddox | |
| 10 | Konner | Buettner | |
| 11 | Bobby | Boyes | |
| JUMP – BMX PRO | |||
| PLACE | NAME | ||
| 1 | Eric | Favot | |
| 2 | Steven | Moxley | |
| 3 | Michael | Gray | |
| 4 | Ryan | Eles | |
| 5 | Rob | Bessie | |
| 6 | Cory | Walsh | |
| 7 | Mike | Varga | |
| 8 | Jason | Kearnan | |
| 9 | Billy | Brown | |
| 10 | Bobby | Campbell | |
| 11 | Nick | Clarke | |
___________________________________________
100-Lap Challenge
Date: March 30th, 2010
| Rider | Laps | Time (h:mm:ss) | Avg. Lap | Notes |
| Louis Wong | 100 | 4:13:00 | 2:32 | |
| Tristan Smit | 100 | 4:16:11 | 2:33 | |
| Scott Bentley | 100 | 4:21:16 | 2:36 | |
| Michael Lo | 100 | 4:45:00 | 2:51 | |
| Guy LeClair | 100 | 4:46:00 | 2:52 | |
| Tom Hanrahan | 101 | 4:59:00 | 2:57 | |
| Shannon Bentley | 100 | 4:59:00 | 2:57 | Female Leader |
| Marc Risdale | 115 | 5:56:00 | 3:05 | |
| Winston Tam | 75 | Crash | ||
| Jamie Davies | 72 | Pizza Delivery | ||
| Peter Yu | 70 | Leg Cramps | ||
| Hayden Ring | 40 | 9 yrs. old | ||
| Jared Ring | 18 | 6 yrs. old | ||
| Marissa Ring | 11 | 3 yrs. old |



